Statistiche per allenatore.net allenatore.net

Summary Period: November 2009
Generated 01-Dec-2009 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 7859973
Total Files 6080909
Total Pages 4695742
Total Visits 59503
Total KBytes 490345924
Total Unique Sites 44950
Total Unique URLs 4703
Total Unique Referrers 4344
Total Unique Usernames 3
Total Unique User Agents 6429
. Avg Max
Hits per Hour 10916 43953
Hits per Day 261999 446710
Files per Day 202696 332409
Pages per Day 156524 267982
Visits per Day 1983 3508
KBytes per Day 16344864 25511240
Hits by Response Code
Undefined response code 2
Code 200 - OK 6080909
Code 206 - Partial Content 342905
Code 301 - Moved Permanently 127
Code 302 - Found 687754
Code 304 - Not Modified 746767
Code 400 - Bad Request 54
Code 401 - Unauthorized 327
Code 403 - Forbidden 65
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 852
Code 414 - Request-URI Too Long 1
Code 416 - Requested Range Not Satisfiable 202
Code 501 - Not Implemented 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 244852 3.12% 172045 2.83% 135313 2.88% 1451 2.44% 1447 3.22% 8817348 1.80%
2 446710 5.68% 332409 5.47% 267982 5.71% 2372 3.99% 2266 5.04% 18774329 3.83%
3 366819 4.67% 286920 4.72% 226747 4.83% 3432 5.77% 3156 7.02% 23418350 4.78%
4 267289 3.40% 206572 3.40% 161084 3.43% 2174 3.65% 2077 4.62% 19012615 3.88%
5 287903 3.66% 214597 3.53% 170071 3.62% 2027 3.41% 1925 4.28% 16043314 3.27%
6 324324 4.13% 254837 4.19% 196820 4.19% 3028 5.09% 2904 6.46% 20277205 4.14%
7 214981 2.74% 156096 2.57% 122592 2.61% 1622 2.73% 1623 3.61% 13290927 2.71%
8 194597 2.48% 153515 2.52% 111601 2.38% 1465 2.46% 1457 3.24% 12170943 2.48%
9 243285 3.10% 208417 3.43% 147100 3.13% 2092 3.52% 2010 4.47% 17669455 3.60%
10 329613 4.19% 278648 4.58% 204331 4.35% 3508 5.90% 3185 7.09% 25511240 5.20%
11 337095 4.29% 252130 4.15% 201737 4.30% 2289 3.85% 2123 4.72% 24647821 5.03%
12 322112 4.10% 234359 3.85% 196425 4.18% 1944 3.27% 1833 4.08% 19413738 3.96%
13 339805 4.32% 239755 3.94% 208619 4.44% 1689 2.84% 1647 3.66% 15473594 3.16%
14 344706 4.39% 233290 3.84% 198023 4.22% 1431 2.40% 2216 4.93% 15660528 3.19%
15 298251 3.79% 198809 3.27% 177271 3.78% 1324 2.23% 1635 3.64% 11550498 2.36%
16 270560 3.44% 218794 3.60% 161062 3.43% 1940 3.26% 2279 5.07% 22361802 4.56%
17 279937 3.56% 216773 3.56% 168623 3.59% 1784 3.00% 1841 4.10% 19105456 3.90%
18 291958 3.71% 228096 3.75% 178039 3.79% 1784 3.00% 1738 3.87% 18270056 3.73%
19 256631 3.27% 214719 3.53% 161346 3.44% 1686 2.83% 1626 3.62% 15394470 3.14%
20 319286 4.06% 253573 4.17% 199009 4.24% 3026 5.09% 2859 6.36% 17173243 3.50%
21 151414 1.93% 116579 1.92% 87143 1.86% 1462 2.46% 1415 3.15% 8801580 1.79%
22 99688 1.27% 82487 1.36% 54637 1.16% 1311 2.20% 1262 2.81% 7509803 1.53%
23 272698 3.47% 209290 3.44% 160813 3.42% 1971 3.31% 1878 4.18% 14452167 2.95%
24 230921 2.94% 195093 3.21% 140992 3.00% 1829 3.07% 1698 3.78% 15931206 3.25%
25 261704 3.33% 201093 3.31% 155080 3.30% 1727 2.90% 1651 3.67% 17027283 3.47%
26 210572 2.68% 175775 2.89% 122121 2.60% 1725 2.90% 1653 3.68% 18743848 3.82%
27 159474 2.03% 134110 2.21% 92818 1.98% 1545 2.60% 1510 3.36% 14764526 3.01%
28 154558 1.97% 128623 2.12% 91781 1.95% 2169 3.65% 2114 4.70% 14707200 3.00%
29 133696 1.70% 112410 1.85% 74797 1.59% 1513 2.54% 1519 3.38% 8579740 1.75%
30 204534 2.60% 171095 2.81% 121765 2.59% 2378 4.00% 2224 4.95% 15791640 3.22%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4687 140615 1.79% 3682 110489 1.82% 2829 84874 1.81% 345584 10367514 2.11%
1 2464 73925 0.94% 1898 56942 0.94% 1505 45177 0.96% 135185 4055549 0.83%
2 1799 53973 0.69% 1345 40356 0.66% 1143 34296 0.73% 54957 1648703 0.34%
3 1458 43742 0.56% 1043 31319 0.52% 930 27907 0.59% 29693 890797 0.18%
4 1314 39428 0.50% 940 28206 0.46% 860 25805 0.55% 17692 530764 0.11%
5 1168 35048 0.45% 763 22905 0.38% 718 21545 0.46% 36179 1085360 0.22%
6 1462 43874 0.56% 959 28780 0.47% 877 26314 0.56% 43097 1292909 0.26%
7 2685 80558 1.02% 1967 59021 0.97% 1575 47254 1.01% 152971 4589130 0.94%
8 5519 165583 2.11% 4310 129325 2.13% 3248 97451 2.08% 336828 10104851 2.06%
9 11467 344023 4.38% 9271 278134 4.57% 6656 199692 4.25% 728991 21869721 4.46%
10 14974 449220 5.72% 11899 356975 5.87% 8941 268255 5.71% 910414 27312431 5.57%
11 17822 534666 6.80% 14056 421688 6.93% 10729 321892 6.85% 1226679 36800375 7.50%
12 19095 572855 7.29% 15093 452794 7.45% 11682 350470 7.46% 1242158 37264735 7.60%
13 18226 546789 6.96% 14283 428500 7.05% 11136 334084 7.11% 1161955 34858659 7.11%
14 19207 576219 7.33% 14974 449237 7.39% 11733 352012 7.50% 1139799 34193978 6.97%
15 18942 568264 7.23% 14475 434271 7.14% 11344 340329 7.25% 1171918 35157546 7.17%
16 17913 537395 6.84% 13684 410520 6.75% 10806 324198 6.90% 1188515 35655445 7.27%
17 17778 533347 6.79% 13438 403164 6.63% 10377 311325 6.63% 1072843 32185305 6.56%
18 18636 559096 7.11% 14101 423037 6.96% 10902 327070 6.97% 1316484 39494510 8.05%
19 16651 499541 6.36% 12877 386329 6.35% 9770 293106 6.24% 988540 29656209 6.05%
20 13988 419661 5.34% 10758 322751 5.31% 8286 248583 5.29% 782735 23482048 4.79%
21 13747 412436 5.25% 10412 312383 5.14% 8106 243209 5.18% 788643 23659284 4.83%
22 12551 376549 4.79% 9727 291833 4.80% 7394 221833 4.72% 770945 23128342 4.72%
23 8438 253166 3.22% 6731 201950 3.32% 4968 149061 3.17% 702059 21061760 4.30%

Top 30 of 4703 Total URLs
# Hits KBytes URL
1 2197267 27.96% 36037401 7.35% /dinamiche/funz/foto.php
2 768879 9.78% 1879033 0.38% /dinamiche/statiche/imgArchivio/autori.php
3 768492 9.78% 1797794 0.37% /dinamiche/statiche/imgArchivio/archivio.php
4 428300 5.45% 4278914 0.87% /
5 117273 1.49% 313953 0.06% /dinamiche/statiche/basso.php
6 74882 0.95% 12146889 2.48% /dinamiche/download/download.php
7 47449 0.60% 384382 0.08% /dinamiche/sopra.php
8 45355 0.58% 109362 0.02% /dinamiche/stile.css
9 40343 0.51% 65963 0.01% /dinamiche/statiche/stile.css
10 36868 0.47% 6527008 1.33% /dinamiche/archivio/dettaglio_archivio.php
11 31756 0.40% 2011570 0.41% /dinamiche/corpo.php
12 31598 0.40% 294885 0.06% /dinamiche/animate.js
13 30552 0.39% 306107 0.06% /dinamiche/statiche/imgFocus/focus.php
14 30303 0.39% 47678 0.01% /Scripts/AC_RunActiveContent.js
15 23034 0.29% 41826850 8.53% /pre.flv
16 22678 0.29% 19248 0.00% /dinamiche/totale.htm
17 22217 0.28% 672645 0.14% /dinamiche/registrazione/accedi.php
18 21001 0.27% 127640 0.03% /dinamiche/FLVPlayer_Progressive.swf
19 20980 0.27% 111216 0.02% /dinamiche/Clear_Skin_3.swf
20 15033 0.19% 51034 0.01% /dinamiche/download/download_v.php
21 13306 0.17% 124572 0.03% /dinamiche/store/prodotti0.php
22 11105 0.14% 84310 0.02% /dinamiche/statiche/accedi/top10_ale.php
23 10728 0.14% 13941559 2.84% /dinamiche/archivio/archivio.php
24 10491 0.13% 29118 0.01% /dinamiche/download/FLVPlayer_Progressive.swf
25 10448 0.13% 25079 0.01% /dinamiche/download/Clear_Skin_3.swf
26 9365 0.12% 7219 0.00% /dinamiche/totale_archivio.htm
27 8971 0.11% 601394 0.12% /dinamiche/magazine/magazine.php
28 8724 0.11% 182202 0.04% /dinamiche/store/scheda_prodotto.php
29 8495 0.11% 557172 0.11% /dinamiche/archivio/archivio_ricerca.php
30 6241 0.08% 397174 0.08% /dinamiche/archivio/magazine_passato.php

Top 10 of 4703 Total URLs By KBytes
# Hits KBytes URL
1 23034 0.29% 41826850 8.53% /pre.flv
2 2197267 27.96% 36037401 7.35% /dinamiche/funz/foto.php
3 10728 0.14% 13941559 2.84% /dinamiche/archivio/archivio.php
4 74882 0.95% 12146889 2.48% /dinamiche/download/download.php
5 4573 0.06% 6786970 1.38% /cat09.pdf
6 36868 0.47% 6527008 1.33% /dinamiche/archivio/dettaglio_archivio.php
7 428300 5.45% 4278914 0.87% /
8 79 0.00% 2406046 0.49% /dinamiche/download/tmp/e28a406782d781aef516f6ab9fc8ca7e.flv
9 31756 0.40% 2011570 0.41% /dinamiche/corpo.php
10 768879 9.78% 1879033 0.38% /dinamiche/statiche/imgArchivio/autori.php

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 2197267 27.96% 17067 29.00% /dinamiche/funz/foto.php
2 428300 5.45% 15454 26.26% /
3 9365 0.12% 7679 13.05% /dinamiche/totale_archivio.htm
4 74882 0.95% 7122 12.10% /dinamiche/download/download.php
5 22678 0.29% 6061 10.30% /dinamiche/totale.htm
6 6241 0.08% 1053 1.79% /dinamiche/archivio/magazine_passato.php
7 4359 0.06% 903 1.53% /dinamiche/store/prodotti.php
8 8724 0.11% 560 0.95% /dinamiche/store/scheda_prodotto.php
9 36868 0.47% 428 0.73% /dinamiche/archivio/dettaglio_archivio.php
10 15033 0.19% 356 0.60% /dinamiche/download/download_v.php

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 2197267 27.96% 24451 41.49% /dinamiche/funz/foto.php
2 74882 0.95% 11292 19.16% /dinamiche/download/download.php
3 428300 5.45% 8231 13.97% /
4 117273 1.49% 4761 8.08% /dinamiche/statiche/basso.php
5 15033 0.19% 2235 3.79% /dinamiche/download/download_v.php
6 10728 0.14% 1997 3.39% /dinamiche/archivio/archivio.php
7 768492 9.78% 1304 2.21% /dinamiche/statiche/imgArchivio/archivio.php
8 36868 0.47% 592 1.00% /dinamiche/archivio/dettaglio_archivio.php
9 8724 0.11% 555 0.94% /dinamiche/store/scheda_prodotto.php
10 31756 0.40% 441 0.75% /dinamiche/corpo.php

Top 30 of 44950 Total Sites
# Hits Files KBytes Visits Hostname
1 803210 10.22% 608723 10.01% 6546681 1.34% 26 0.04% ppp-146-227.21-151.libero.it
2 431647 5.49% 323259 5.32% 3453674 0.70% 4 0.01% host82-5-dynamic.35-79-r.retail.telecomitalia.it
3 135672 1.73% 71155 1.17% 356563 0.07% 1 0.00% host37-185-dynamic.18-87-r.retail.telecomitalia.it
4 51382 0.65% 29461 0.48% 144796 0.03% 1 0.00% host43-98-dynamic.56-82-r.retail.telecomitalia.it
5 46130 0.59% 29041 0.48% 140360 0.03% 1 0.00% host219-80-dynamic.7-87-r.retail.telecomitalia.it
6 42938 0.55% 42552 0.70% 464389 0.09% 5 0.01% host174-110-static.28-87-b.business.telecomitalia.it
7 41998 0.53% 41803 0.69% 444208 0.09% 1 0.00% host58-148-dynamic.11-87-r.retail.telecomitalia.it
8 39186 0.50% 19622 0.32% 95999 0.02% 1 0.00% host160-74-dynamic.9-79-r.retail.telecomitalia.it
9 33840 0.43% 17950 0.30% 88880 0.02% 1 0.00% host183-72-dynamic.7-87-r.retail.telecomitalia.it
10 31288 0.40% 16056 0.26% 82995 0.02% 4 0.01% host225-73-dynamic.18-87-r.retail.telecomitalia.it
11 28381 0.36% 24561 0.40% 6912226 1.41% 97 0.16% 83.103.74.24
12 27511 0.35% 13999 0.23% 69729 0.01% 2 0.00% host69-72-dynamic.7-87-r.retail.telecomitalia.it
13 24194 0.31% 13332 0.22% 66571 0.01% 1 0.00% host20-11-dynamic.57-82-r.retail.telecomitalia.it
14 20846 0.27% 10730 0.18% 57393 0.01% 1 0.00% host109-75-dynamic.11-87-r.retail.telecomitalia.it
15 19627 0.25% 9993 0.16% 50601 0.01% 2 0.00% host227-183-dynamic.17-87-r.retail.telecomitalia.it
16 19209 0.24% 19102 0.31% 204629 0.04% 1 0.00% host206-172-dynamic.18-87-r.retail.telecomitalia.it
17 17446 0.22% 13276 0.22% 144309 0.03% 1 0.00% host4-65-dynamic.52-82-r.retail.telecomitalia.it
18 17405 0.22% 17150 0.28% 201016 0.04% 3 0.01% host47-210-dynamic.53-79-r.retail.telecomitalia.it
19 17185 0.22% 12883 0.21% 141662 0.03% 1 0.00% host36-35-dynamic.61-82-r.retail.telecomitalia.it
20 16942 0.22% 8756 0.14% 43091 0.01% 1 0.00% host151-62-dynamic.8-79-r.retail.telecomitalia.it
21 16035 0.20% 15609 0.26% 44063 0.01% 2 0.00% adsl-ull-14-177.49-151.net24.it
22 15652 0.20% 15029 0.25% 170697 0.03% 11 0.02% 85-18-32-28.ip.fastwebnet.it
23 15228 0.19% 14934 0.25% 162088 0.03% 1 0.00% net-93-146-225-203.t2.dsl.vodafone.it
24 15140 0.19% 14714 0.24% 191229 0.04% 8 0.01% net-93-151-236-11.t2.dsl.vodafone.it
25 14585 0.19% 13072 0.21% 1999255 0.41% 266 0.45% 89-119-251-40-static.albacom.net
26 14406 0.18% 14213 0.23% 165878 0.03% 4 0.01% host71-135-dynamic.43-79-r.retail.telecomitalia.it
27 14031 0.18% 9465 0.16% 46312 0.01% 3 0.01% host202-254-dynamic.17-87-r.retail.telecomitalia.it
28 13605 0.17% 11899 0.20% 170338 0.03% 8 0.01% 78-6-106-186-static.albacom.net
29 13453 0.17% 12914 0.21% 1021649 0.21% 19 0.03% host127-28-static.38-79-b.business.telecomitalia.it
30 13152 0.17% 11389 0.19% 986625 0.20% 55 0.09% 83.103.74.23

Top 10 of 44950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28381 0.36% 24561 0.40% 6912226 1.41% 97 0.16% 83.103.74.24
2 803210 10.22% 608723 10.01% 6546681 1.34% 26 0.04% ppp-146-227.21-151.libero.it
3 431647 5.49% 323259 5.32% 3453674 0.70% 4 0.01% host82-5-dynamic.35-79-r.retail.telecomitalia.it
4 3043 0.04% 2976 0.05% 2664573 0.54% 8 0.01% host197-58-static.12-87-b.business.telecomitalia.it
5 14585 0.19% 13072 0.21% 1999255 0.41% 266 0.45% 89-119-251-40-static.albacom.net
6 267 0.00% 259 0.00% 1651929 0.34% 1 0.00% host126-140-dynamic.0-79-r.retail.telecomitalia.it
7 3523 0.04% 3269 0.05% 1648316 0.34% 2 0.00% host111-160-dynamic.56-82-r.retail.telecomitalia.it
8 1087 0.01% 799 0.01% 1453955 0.30% 5 0.01% host92-241-static.22-87-b.business.telecomitalia.it
9 1587 0.02% 1042 0.02% 1345434 0.27% 7 0.01% host23-101-static.23-87-b.business.telecomitalia.it
10 686 0.01% 664 0.01% 1333278 0.27% 1 0.00% host15-140-dynamic.4-87-r.retail.telecomitalia.it

Top 30 of 4344 Total Referrers
# Hits Referrer
1 1813191 23.07% http://www.allenatore.net/dinamiche/corpo.php
2 1413034 17.98% - (Direct Request)
3 871553 11.09% http://www.allenatore.net/dinamiche/statiche/imgArchivio/archivio.php
4 860835 10.95% http://www.allenatore.net/dinamiche/statiche/imgArchivio/autori.php
5 503777 6.41% http://www.allenatore.net/dinamiche/sopra.php
6 438317 5.58% http://www.allenatore.net/dinamiche/archivio/dettaglio_archivio.php
7 248397 3.16% http://www.allenatore.net/dinamiche/archivio/archivio_ricerca.php
8 240835 3.06% http://www.allenatore.net/dinamiche/archivio/archivio.php
9 173121 2.20% http://www.allenatore.net/dinamiche/magazine/magazine.php
10 149918 1.91% http://www.allenatore.net/dinamiche/registrazione/accedi.php
11 137126 1.74% http://www.allenatore.net/
12 112336 1.43% http://www.allenatore.net/dinamiche/archivio/magazine_passato.php
13 86260 1.10% http://www.allenatore.net/dinamiche/store/prodotti0.php
14 76138 0.97% http://www.allenatore.net/dinamiche/totale.htm
15 61242 0.78% http://www.allenatore.net/dinamiche/store/prodotti.php
16 57677 0.73% http://www.allenatore.net/dinamiche/statiche/imgFocus/focus.php
17 56473 0.72% http://www.allenatore.net/dinamiche/statiche/basso.php
18 41441 0.53% http://www.allenatore.net/index.html
19 38801 0.49% http://www.allenatore.net/dinamiche/statiche/accedi/top10_ale.php
20 35962 0.46% http://www.allenatore.net/dinamiche/FLVPlayer_Progressive.swf
21 25015 0.32% http://www.allenatore.net/dinamiche/store/scheda_prodotto.php
22 24866 0.32% http://www.allenatore.net/dinamiche/studios/studios.php
23 24354 0.31% http://www.allenatore.net/dinamiche/totale_archivio.htm
24 20765 0.26% http://www.allenatore.net/dinamiche/download/FLVPlayer_Progressive.swf
25 20008 0.25% http://www.allenatore.net/dinamiche/download/download_v.php
26 18191 0.23% http://www.allenatore.net/dinamiche/store/index.php
27 17220 0.22% http://mailbeta.libero.it/cp/ps/Mail/widgets/MailMessageBody
28 16989 0.22% http://www.google.it/search
29 16641 0.21% http://webmailvtin.alice.it/cp/ps/mail/SLcommands/SLEmailBody
30 13804 0.18% http://www.allenatore.net/dinamiche/statiche/abbonamento.php

Top 20 of 726 Total Search Strings
# Hits Search String
1 111 8.58% allenatore.net
2 66 5.10% www.allenatore.net
3 56 4.33% allenatore
4 15 1.16% allenamento tipo categoria giovanissimi mese di novembre
5 13 1.00% preparazione atletica calcio
6 12 0.93% allenamento calcio giovanissimi mese di novembre
7 11 0.85% allenamenti calcio
8 11 0.85% allenatori calcio
9 9 0.70% preparazione atletica
10 8 0.62% allenare i giovani calciatiri categoria giovanissimi
11 8 0.62% allenatore calcio
12 8 0.62% scheda per valutazione calciatori
13 7 0.54% mesociclo dicembre giovanissimi
14 7 0.54% schemi calcio a 11
15 7 0.54% schemi calcio a 5
16 6 0.46% allenamento tipo categoria giovanissimi
17 6 0.46% allenatore net
18 6 0.46% allenatore per squadra calcio ragazzi di 12 anni
19 6 0.46% come curare la tallonite
20 6 0.46% esercizi coordinazione

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 47918 0.61% 46183 0.76% 1985468 0.40% 129 0.22% allemin
2 2619 0.03% 1580 0.03% 20919 0.00% 20 0.03% GekoSql
3 239 0.00% 239 0.00% 8981 0.00% 2 0.00% bgiovanni

Top 15 of 6429 Total User Agents
# Hits User Agent
1 804975 10.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; it; rv:1.9.0.15) Gecko/2009101600 Firefox/3.0.15
2 508781 6.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
3 400682 5.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
4 189030 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 135002 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
6 110145 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
7 98387 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.32 Safari/532.0
8 98309 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 98205 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 81663 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 81475 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 79932 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 76300 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
14 75191 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 71939 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;

Usage by Country for November 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 6081865 77.38% 4902167 80.62% 355617621 72.52% Italy
2 1299618 16.53% 1119173 18.40% 103498558 21.11% unresolved
3 157683 2.01% 134953 2.22% 11547979 2.36% network (.net)
4 56462 0.72% 50250 0.83% 3041435 0.62% commercial (.com)
5 51366 0.65% 37850 0.62% 1865845 0.38% Greece
6 43308 0.55% 34288 0.56% 3918964 0.80% Switzerland
7 26468 0.34% 25575 0.42% 1167356 0.24% Germany
8 19453 0.25% 16425 0.27% 507287 0.10% Portugal
9 14569 0.19% 11035 0.18% 1872288 0.38% Romania
10 11906 0.15% 9009 0.15% 103646 0.02% Egypt
11 11902 0.15% 11384 0.19% 340434 0.07% Spain
12 8970 0.11% 8011 0.13% 369086 0.08% Hungary
13 6580 0.08% 6085 0.10% 319650 0.07% address and routing parameter area (.arpa)
14 6403 0.08% 5853 0.10% 213742 0.04% Finland
15 6125 0.08% 3532 0.06% 348442 0.07% Croatia
16 5734 0.07% 4851 0.08% 587944 0.12% Belgium
17 4922 0.06% 4033 0.07% 163271 0.03% Canada
18 4769 0.06% 4231 0.07% 720600 0.15% France
19 4548 0.06% 3941 0.06% 821497 0.17% Australia
20 3740 0.05% 2906 0.05% 125840 0.03% Argentina
21 3407 0.04% 2722 0.04% 266851 0.05% San Marino
22 3347 0.04% 2740 0.05% 183932 0.04% Brazil
23 3096 0.04% 2544 0.04% 86211 0.02% Mexico
24 2347 0.03% 2130 0.04% 412925 0.08% US Military (.mil)
25 2001 0.03% 1650 0.03% 80220 0.02% Poland
26 1864 0.02% 1578 0.03% 82217 0.02% Slovakia
27 1710 0.02% 1187 0.02% 1213417 0.25% Austria
28 1400 0.02% 1252 0.02% 43319 0.01% Russia
29 1376 0.02% 1180 0.02% 49418 0.01% Cyprus
30 1359 0.02% 1253 0.02% 25632 0.01% New Zealand


Generated by Webalizer Version 2.01