Statistiche per allenatore.net allenatore.net

Summary Period: September 2009
Generated 01-Oct-2009 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 7874194
Total Files 6696682
Total Pages 4965314
Total Visits 62921
Total KBytes 466339914
Total Unique Sites 46565
Total Unique URLs 4450
Total Unique Referrers 3555
Total Unique Usernames 3
Total Unique User Agents 6755
. Avg Max
Hits per Hour 10936 42124
Hits per Day 262473 376062
Files per Day 223222 308699
Pages per Day 165510 231733
Visits per Day 2097 3242
KBytes per Day 15544664 24872282
Hits by Response Code
Undefined response code 7
Code 200 - OK 6696682
Code 206 - Partial Content 133771
Code 301 - Moved Permanently 164
Code 302 - Found 302067
Code 304 - Not Modified 739860
Code 400 - Bad Request 47
Code 401 - Unauthorized 447
Code 403 - Forbidden 119
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 649
Code 416 - Requested Range Not Satisfiable 373
Code 501 - Not Implemented 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 340490 4.32% 278422 4.16% 219709 4.42% 2394 3.80% 2179 4.68% 14147272 3.03%
2 349705 4.44% 305307 4.56% 231733 4.67% 2259 3.59% 2059 4.42% 13061190 2.80%
3 271216 3.44% 233553 3.49% 179744 3.62% 2258 3.59% 2026 4.35% 12500416 2.68%
4 282220 3.58% 249158 3.72% 182982 3.69% 2071 3.29% 1891 4.06% 11706436 2.51%
5 194601 2.47% 159079 2.38% 120377 2.42% 1601 2.54% 1532 3.29% 8021667 1.72%
6 168771 2.14% 140930 2.10% 104684 2.11% 1628 2.59% 1586 3.41% 10473249 2.25%
7 261241 3.32% 225846 3.37% 165062 3.32% 2285 3.63% 2110 4.53% 12060664 2.59%
8 267266 3.39% 236171 3.53% 170277 3.43% 2178 3.46% 2043 4.39% 10986529 2.36%
9 294743 3.74% 258534 3.86% 189416 3.81% 2117 3.36% 1899 4.08% 13577954 2.91%
10 272420 3.46% 238316 3.56% 171686 3.46% 2078 3.30% 1923 4.13% 18021990 3.86%
11 261000 3.31% 229890 3.43% 168084 3.39% 1831 2.91% 1738 3.73% 16354314 3.51%
12 207072 2.63% 188470 2.81% 142940 2.88% 1326 2.11% 1257 2.70% 11157869 2.39%
13 201301 2.56% 180681 2.70% 142568 2.87% 1373 2.18% 1341 2.88% 8696962 1.86%
14 258426 3.28% 218152 3.26% 164581 3.31% 2056 3.27% 1939 4.16% 15899593 3.41%
15 325858 4.14% 286661 4.28% 209765 4.22% 3242 5.15% 2977 6.39% 24312821 5.21%
16 342032 4.34% 298368 4.46% 208448 4.20% 3051 4.85% 3705 7.96% 24872282 5.33%
17 321477 4.08% 267690 4.00% 205598 4.14% 2145 3.41% 2341 5.03% 16951397 3.63%
18 280634 3.56% 238270 3.56% 172060 3.47% 2156 3.43% 2198 4.72% 18002657 3.86%
19 188667 2.40% 161541 2.41% 116460 2.35% 1844 2.93% 1877 4.03% 14603455 3.13%
20 155664 1.98% 133383 1.99% 92938 1.87% 1551 2.46% 1524 3.27% 11403727 2.45%
21 264147 3.35% 226970 3.39% 163920 3.30% 2164 3.44% 2073 4.45% 19579651 4.20%
22 301505 3.83% 251509 3.76% 183282 3.69% 3206 5.10% 2999 6.44% 20978449 4.50%
23 265194 3.37% 227355 3.40% 167009 3.36% 2904 4.62% 2673 5.74% 22180088 4.76%
24 245153 3.11% 207154 3.09% 151424 3.05% 2195 3.49% 2058 4.42% 20567286 4.41%
25 269839 3.43% 202464 3.02% 164480 3.31% 1957 3.11% 1871 4.02% 16931090 3.63%
26 127604 1.62% 108752 1.62% 74669 1.50% 1412 2.24% 1371 2.94% 8663957 1.86%
27 147125 1.87% 126644 1.89% 87386 1.76% 1480 2.35% 1403 3.01% 9705771 2.08%
28 266508 3.38% 207400 3.10% 160355 3.23% 2166 3.44% 1989 4.27% 17683907 3.79%
29 376062 4.78% 308699 4.61% 229258 4.62% 2213 3.52% 2912 6.25% 23668300 5.08%
30 366253 4.65% 301313 4.50% 224419 4.52% 2046 3.25% 2557 5.49% 19568972 4.20%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5629 168899 2.14% 4833 144994 2.17% 3673 110195 2.22% 470615 14118440 3.03%
1 2933 88019 1.12% 2576 77290 1.15% 1942 58289 1.17% 168953 5068599 1.09%
2 1490 44712 0.57% 1332 39981 0.60% 1017 30524 0.61% 78034 2341032 0.50%
3 772 23173 0.29% 710 21312 0.32% 572 17171 0.35% 32203 966103 0.21%
4 824 24725 0.31% 778 23349 0.35% 618 18547 0.37% 18418 552550 0.12%
5 804 24142 0.31% 754 22629 0.34% 602 18061 0.36% 17449 523472 0.11%
6 1027 30812 0.39% 947 28423 0.42% 731 21939 0.44% 47927 1437810 0.31%
7 2631 78943 1.00% 2305 69154 1.03% 1720 51627 1.04% 156759 4702763 1.01%
8 6969 209073 2.66% 5980 179428 2.68% 4503 135114 2.72% 397909 11937280 2.56%
9 15785 473579 6.01% 13651 409536 6.12% 9578 287354 5.79% 866516 25995476 5.57%
10 19990 599720 7.62% 17007 510215 7.62% 12444 373340 7.52% 1043896 31316891 6.72%
11 21122 633661 8.05% 17944 538342 8.04% 13454 403631 8.13% 1129510 33885289 7.27%
12 20332 609973 7.75% 17108 513259 7.66% 12787 383617 7.73% 1041913 31257401 6.70%
13 17961 538836 6.84% 15155 454670 6.79% 11410 342309 6.89% 1020895 30626865 6.57%
14 18170 545129 6.92% 15330 459924 6.87% 11494 344842 6.95% 1005466 30163988 6.47%
15 20202 606061 7.70% 17025 510761 7.63% 12815 384464 7.74% 1322308 39669245 8.51%
16 19100 573027 7.28% 16102 483076 7.21% 11965 358966 7.23% 1210857 36325700 7.79%
17 17552 526589 6.69% 14988 449668 6.71% 10951 328539 6.62% 1098358 32950735 7.07%
18 15205 456174 5.79% 12894 386845 5.78% 9485 284563 5.73% 1024990 30749695 6.59%
19 13241 397231 5.04% 11132 333968 4.99% 8330 249911 5.03% 796884 23906527 5.13%
20 10529 315879 4.01% 8817 264532 3.95% 6596 197885 3.99% 711779 21353374 4.58%
21 10411 312346 3.97% 8831 264950 3.96% 6470 194117 3.91% 560704 16821117 3.61%
22 10273 308218 3.91% 8867 266030 3.97% 6394 191839 3.86% 649180 19475410 4.18%
23 9509 285273 3.62% 8144 244346 3.65% 5949 178470 3.59% 673138 20194154 4.33%

Top 30 of 4450 Total URLs
# Hits KBytes URL
1 2534841 32.19% 42198698 9.05% /dinamiche/funz/foto.php
2 768642 9.76% 1787010 0.38% /dinamiche/statiche/imgArchivio/archivio.php
3 760197 9.65% 1857627 0.40% /dinamiche/statiche/imgArchivio/autori.php
4 213733 2.71% 1960999 0.42% /
5 160182 2.03% 428799 0.09% /dinamiche/statiche/basso.php
6 99014 1.26% 30266249 6.49% /dinamiche/download/download.php
7 61109 0.78% 483181 0.10% /dinamiche/sopra.php
8 58034 0.74% 137254 0.03% /dinamiche/stile.css
9 51063 0.65% 82161 0.02% /dinamiche/statiche/stile.css
10 49789 0.63% 9386030 2.01% /dinamiche/archivio/dettaglio_archivio.php
11 41764 0.53% 2519898 0.54% /dinamiche/corpo.php
12 40501 0.51% 440376 0.09% /dinamiche/statiche/imgFocus/focus.php
13 40036 0.51% 364229 0.08% /dinamiche/animate.js
14 28828 0.37% 24763 0.01% /dinamiche/totale.htm
15 28125 0.36% 802990 0.17% /dinamiche/registrazione/accedi.php
16 26270 0.33% 45443 0.01% /Scripts/AC_RunActiveContent.js
17 20327 0.26% 35092529 7.53% /pre.flv
18 18990 0.24% 103708 0.02% /dinamiche/Clear_Skin_3.swf
19 18952 0.24% 118942 0.03% /dinamiche/FLVPlayer_Progressive.swf
20 16937 0.22% 158582 0.03% /dinamiche/store/prodotti0.php
21 15336 0.19% 29066 0.01% /prova/stile.css
22 14337 0.18% 109020 0.02% /dinamiche/statiche/accedi/top10_ale.php
23 13109 0.17% 16715895 3.58% /dinamiche/archivio/archivio.php
24 12656 0.16% 800748 0.17% /dinamiche/archivio/archivio_ricerca.php
25 11649 0.15% 8967 0.00% /dinamiche/totale_archivio.htm
26 11277 0.14% 38280 0.01% /dinamiche/download/download_v.php
27 10464 0.13% 196530 0.04% /dinamiche/store/scheda_prodotto.php
28 10239 0.13% 697558 0.15% /dinamiche/magazine/magazine.php
29 8159 0.10% 546314 0.12% /dinamiche/archivio/magazine_passato.php
30 8054 0.10% 26690 0.01% /dinamiche/download/FLVPlayer_Progressive.swf

Top 10 of 4450 Total URLs By KBytes
# Hits KBytes URL
1 2534841 32.19% 42198698 9.05% /dinamiche/funz/foto.php
2 20327 0.26% 35092529 7.53% /pre.flv
3 99014 1.26% 30266249 6.49% /dinamiche/download/download.php
4 13109 0.17% 16715895 3.58% /dinamiche/archivio/archivio.php
5 49789 0.63% 9386030 2.01% /dinamiche/archivio/dettaglio_archivio.php
6 4264 0.05% 6209794 1.33% /cat09.pdf
7 121 0.00% 2903744 0.62% /video/seminario3.flv
8 41764 0.53% 2519898 0.54% /dinamiche/corpo.php
9 104 0.00% 2468416 0.53% /video/seminario1.flv
10 126 0.00% 2432547 0.52% /video/VIDEO3.flv

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 213733 2.71% 18181 29.25% /
2 2534841 32.19% 11620 18.69% /dinamiche/funz/foto.php
3 11649 0.15% 9584 15.42% /dinamiche/totale_archivio.htm
4 99014 1.26% 8098 13.03% /dinamiche/download/download.php
5 28828 0.37% 7616 12.25% /dinamiche/totale.htm
6 8159 0.10% 1647 2.65% /dinamiche/archivio/magazine_passato.php
7 5155 0.07% 1065 1.71% /dinamiche/store/prodotti.php
8 10464 0.13% 891 1.43% /dinamiche/store/scheda_prodotto.php
9 49789 0.63% 416 0.67% /dinamiche/archivio/dettaglio_archivio.php
10 61109 0.78% 299 0.48% /dinamiche/sopra.php

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 2534841 32.19% 22283 35.72% /dinamiche/funz/foto.php
2 99014 1.26% 12995 20.83% /dinamiche/download/download.php
3 213733 2.71% 9206 14.76% /
4 160182 2.03% 6573 10.54% /dinamiche/statiche/basso.php
5 13109 0.17% 2286 3.66% /dinamiche/archivio/archivio.php
6 11277 0.14% 1765 2.83% /dinamiche/download/download_v.php
7 768642 9.76% 1447 2.32% /dinamiche/statiche/imgArchivio/archivio.php
8 10464 0.13% 842 1.35% /dinamiche/store/scheda_prodotto.php
9 49789 0.63% 705 1.13% /dinamiche/archivio/dettaglio_archivio.php
10 41764 0.53% 511 0.82% /dinamiche/corpo.php

Top 30 of 46565 Total Sites
# Hits Files KBytes Visits Hostname
1 167801 2.13% 128385 1.92% 1303723 0.28% 6 0.01% ppp-33-228.21-151.libero.it
2 112880 1.43% 92742 1.38% 1297557 0.28% 6 0.01% host95-202-dynamic.52-79-r.retail.telecomitalia.it
3 77625 0.99% 58449 0.87% 293867 0.06% 7 0.01% host202-136-static.43-88-b.business.telecomitalia.it
4 56903 0.72% 42754 0.64% 458647 0.10% 2 0.00% ppp-121-229.21-151.libero.it
5 50161 0.64% 41989 0.63% 446602 0.10% 1 0.00% host254-148-dynamic.50-82-r.retail.telecomitalia.it
6 42856 0.54% 42568 0.64% 450612 0.10% 1 0.00% 93-39-53-178.ip74.fastwebnet.it
7 40841 0.52% 30635 0.46% 335942 0.07% 1 0.00% host204-37-dynamic.60-82-r.retail.telecomitalia.it
8 39451 0.50% 38981 0.58% 522315 0.11% 1 0.00% host82-87-dynamic.52-82-r.retail.telecomitalia.it
9 37703 0.48% 36475 0.54% 538897 0.12% 8 0.01% net-93-151-248-40.t2.dsl.vodafone.it
10 34599 0.44% 33700 0.50% 87921 0.02% 3 0.00% adsl-ull-225-176.49-151.net24.it
11 34492 0.44% 29514 0.44% 107023 0.02% 3 0.00% host25-200-static.37-85-b.business.telecomitalia.it
12 34389 0.44% 33132 0.49% 2333713 0.50% 290 0.46% 89-119-251-40-static.albacom.net
13 34125 0.43% 33316 0.50% 82837 0.02% 1 0.00% adsl-ull-39-172.49-151.net24.it
14 32217 0.41% 26788 0.40% 303122 0.07% 4 0.01% net-93-144-12-179.t2.dsl.vodafone.it
15 31190 0.40% 25354 0.38% 1247210 0.27% 90 0.14% 83.103.74.24
16 29879 0.38% 22488 0.34% 107456 0.02% 1 0.00% host166-237-dynamic.6-79-r.retail.telecomitalia.it
17 25571 0.32% 25048 0.37% 449145 0.10% 3 0.00% net-93-146-159-213.t2.dsl.vodafone.it
18 25224 0.32% 22179 0.33% 459370 0.10% 8 0.01% host222-205-dynamic.56-79-r.retail.telecomitalia.it
19 24304 0.31% 23990 0.36% 1283261 0.28% 9 0.01% host229-19-static.91-82-b.business.telecomitalia.it
20 22337 0.28% 22153 0.33% 246127 0.05% 2 0.00% host-84-220-117-150.cust-adsl.tiscali.it
21 19372 0.25% 9819 0.15% 48804 0.01% 1 0.00% 87-196-90-103.net.novis.pt
22 18798 0.24% 18446 0.28% 245520 0.05% 1 0.00% net-93-146-138-152.t2.dsl.vodafone.it
23 18664 0.24% 18446 0.28% 206316 0.04% 2 0.00% host14-67-dynamic.44-79-r.retail.telecomitalia.it
24 18354 0.23% 18242 0.27% 194011 0.04% 1 0.00% host249-242-dynamic.16-87-r.retail.telecomitalia.it
25 17819 0.23% 13904 0.21% 297191 0.06% 18 0.03% host210-63-dynamic.54-79-r.retail.telecomitalia.it
26 17600 0.22% 16949 0.25% 759460 0.16% 28 0.04% 62-167-237-133.static.adslpremium.ch
27 17589 0.22% 17489 0.26% 183429 0.04% 3 0.00% host145-94-dynamic.16-87-r.retail.telecomitalia.it
28 17005 0.22% 16900 0.25% 191587 0.04% 34 0.05% bt-2-2.alcatel.it
29 16930 0.22% 15496 0.23% 1682625 0.36% 20 0.03% net-93-144-204-237.t2.dsl.vodafone.it
30 16473 0.21% 16363 0.24% 200344 0.04% 34 0.05% bt-1-2.alcatel.it

Top 10 of 46565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3959 0.05% 3838 0.06% 4172691 0.89% 28 0.04% citronelle.fr.schneider-electric.com
2 6562 0.08% 6067 0.09% 2858218 0.61% 24 0.04% host192-185-static.75-81-b.business.telecomitalia.it
3 34389 0.44% 33132 0.49% 2333713 0.50% 290 0.46% 89-119-251-40-static.albacom.net
4 2244 0.03% 2002 0.03% 2268119 0.49% 51 0.08% 57.78.11.42
5 6263 0.08% 4256 0.06% 2071943 0.44% 19 0.03% 94.47.124.11
6 9124 0.12% 8257 0.12% 2015030 0.43% 44 0.07% 81.114.147.226
7 5687 0.07% 5231 0.08% 1907070 0.41% 34 0.05% 195.7.19.9
8 3300 0.04% 2689 0.04% 1732233 0.37% 6 0.01% 62-2-151-10.static.cablecom.ch
9 16930 0.22% 15496 0.23% 1682625 0.36% 20 0.03% net-93-144-204-237.t2.dsl.vodafone.it
10 1036 0.01% 830 0.01% 1654347 0.35% 4 0.01% 151.16.136.88

Top 30 of 3555 Total Referrers
# Hits Referrer
1 2187312 27.78% http://www.allenatore.net/dinamiche/corpo.php
2 747570 9.49% http://www.allenatore.net/dinamiche/statiche/imgArchivio/archivio.php
3 733474 9.31% http://www.allenatore.net/dinamiche/statiche/imgArchivio/autori.php
4 675992 8.58% - (Direct Request)
5 619495 7.87% http://www.allenatore.net/dinamiche/sopra.php
6 544624 6.92% http://www.allenatore.net/dinamiche/archivio/dettaglio_archivio.php
7 351732 4.47% http://www.allenatore.net/dinamiche/archivio/archivio_ricerca.php
8 270856 3.44% http://www.allenatore.net/dinamiche/archivio/archivio.php
9 187571 2.38% http://www.allenatore.net/dinamiche/magazine/magazine.php
10 181904 2.31% http://www.allenatore.net/dinamiche/registrazione/accedi.php
11 155717 1.98% http://www.allenatore.net/
12 148299 1.88% http://www.allenatore.net/dinamiche/archivio/magazine_passato.php
13 111662 1.42% http://www.allenatore.net/dinamiche/store/prodotti0.php
14 99875 1.27% http://www.allenatore.net/dinamiche/totale.htm
15 71200 0.90% http://www.allenatore.net/dinamiche/statiche/basso.php
16 71161 0.90% http://www.allenatore.net/dinamiche/store/prodotti.php
17 57746 0.73% http://www.allenatore.net/dinamiche/statiche/imgFocus/focus.php
18 46044 0.58% http://www.allenatore.net/index.html
19 32190 0.41% http://www.allenatore.net/dinamiche/FLVPlayer_Progressive.swf
20 31295 0.40% http://www.allenatore.net/dinamiche/statiche/accedi/top10_ale.php
21 31166 0.40% http://www.allenatore.net/dinamiche/store/index.php
22 29752 0.38% http://www.allenatore.net/dinamiche/corpo_ale.php
23 29681 0.38% http://www.allenatore.net/dinamiche/totale_archivio.htm
24 28829 0.37% http://www.allenatore.net/dinamiche/studios/studios.php
25 27511 0.35% http://www.allenatore.net/dinamiche/store/scheda_prodotto.php
26 26380 0.34% http://www.allenatore.net/dinamiche/statiche/corsi_eventi/corsi_eventi.php
27 22003 0.28% http://www.google.it/search
28 18633 0.24% http://www.allenatore.net/dinamiche/registrazione/profilo.php
29 18532 0.24% http://www.allenatore.net/dinamiche/statiche/abbonamento.php
30 16645 0.21% http://www.allenatore.net/dinamiche/download/FLVPlayer_Progressive.swf

Top 20 of 992 Total Search Strings
# Hits Search String
1 154 8.27% allenatore.net
2 93 4.99% allenatore
3 59 3.17% www.allenatore.net
4 22 1.18% preparazione atletica
5 19 1.02% preparazione atletica calcio
6 18 0.97% :test de mognoni
7 17 0.91% allenare categoria piccoli amici
8 16 0.86% inter arsenal 1-5
9 15 0.81% allenare il portiere esercizi
10 13 0.70% schemi calcio a 5
11 12 0.64% allenatore calcio
12 12 0.64% schemi calcio
13 11 0.59% allenatori calcio
14 11 0.59% preparazione precampionato allievi calcio
15 9 0.48% allenatore net
16 9 0.48% gabriele peccati
17 9 0.48% tattica calcio a 5
18 8 0.43% esercitazioni tattiche giovanili calcio gratuiti da scaricare
19 8 0.43% l'allenatore
20 8 0.43% modulo 4-3-2-1

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 71653 0.91% 70430 1.05% 1434620 0.31% 144 0.23% allemin
2 4213 0.05% 4155 0.06% 64134 0.01% 8 0.01% GekoSql
3 2 0.00% 2 0.00% 0 0.00% 2 0.00% username

Top 15 of 6755 Total User Agents
# Hits User Agent
1 235822 2.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; it; rv:1.9.0.14) Gecko/2009082706 Firefox/3.0.14
2 215435 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 172487 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 157205 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
5 128881 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 116068 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 108778 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 103999 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
9 102015 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
10 97452 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
11 97451 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 92084 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
13 90614 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 87505 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
15 87421 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;

Usage by Country for September 2009

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 5787338 73.50% 5015684 74.90% 325292415 69.75% Italy
2 1464159 18.59% 1268729 18.95% 102645717 22.01% unresolved
3 192634 2.45% 168146 2.51% 13891880 2.98% network (.net)
4 92375 1.17% 85672 1.28% 7908505 1.70% commercial (.com)
5 74482 0.95% 66496 0.99% 5996778 1.29% Switzerland
6 58358 0.74% 56856 0.85% 328202 0.07% Russia
7 33248 0.42% 22536 0.34% 930991 0.20% Portugal
8 31433 0.40% 25345 0.38% 1131224 0.24% Greece
9 12723 0.16% 10141 0.15% 400077 0.09% Croatia
10 12332 0.16% 10433 0.16% 1380408 0.30% Romania
11 11838 0.15% 11444 0.17% 438128 0.09% Spain
12 10159 0.13% 8255 0.12% 902400 0.19% Belgium
13 9933 0.13% 8493 0.13% 422736 0.09% Finland
14 8901 0.11% 7936 0.12% 141269 0.03% Argentina
15 8170 0.10% 7345 0.11% 290930 0.06% address and routing parameter area (.arpa)
16 6971 0.09% 6177 0.09% 632088 0.14% France
17 6424 0.08% 5596 0.08% 302365 0.06% Brazil
18 5497 0.07% 4371 0.07% 44885 0.01% Ukraine
19 5447 0.07% 4872 0.07% 391220 0.08% Canada
20 5387 0.07% 4692 0.07% 378025 0.08% Germany
21 3672 0.05% 3349 0.05% 245475 0.05% Australia
22 2955 0.04% 2731 0.04% 162110 0.03% Bolivia
23 2923 0.04% 2905 0.04% 33748 0.01% Armenia
24 2710 0.03% 1623 0.02% 208099 0.04% Austria
25 2398 0.03% 2087 0.03% 51835 0.01% Mexico
26 2341 0.03% 1843 0.03% 270012 0.06% US Military (.mil)
27 2233 0.03% 1755 0.03% 237460 0.05% Hungary
28 2074 0.03% 1607 0.02% 29281 0.01% Republic of Macedonia
29 1512 0.02% 1390 0.02% 37695 0.01% Luxembourg
30 1481 0.02% 1286 0.02% 262045 0.06% European Union


Generated by Webalizer Version 2.01