Statistiche per allenatore.net allenatore.net

Summary by Month
Generated 04-Feb-2012 00:00 CET

Usage summary for allenatore.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 187003 165318 101954 2186 5459 69149259 6558 305864 495954 561011
Jan 2012 132892 107880 64352 1123 18554 673219838 24711 1415746 2373372 2923631
Dec 2011 124593 101015 60119 1721 13094 110340082 17216 601193 1010153 1245930
Nov 2011 167573 139616 83921 1614 39977 537002105 48447 2517642 4188509 5027196
Oct 2011 192992 160171 98824 1655 39358 652055751 51330 3063561 4965320 5982768
Sep 2011 223920 187998 111905 1650 33486 529810971 41252 2797638 4699951 5598009
Aug 2011 0 0 0 0 0 0 0 0 0 0
Jul 2011 182288 153545 95977 1439 13964 275295794 15836 1055753 1688995 2005176
Jun 2011 156077 128966 79386 1248 35668 435378403 37457 2381580 3868981 4682329
May 2011 121318 101064 59374 1127 29992 381718917 34952 1840594 3133004 3760873
Apr 2011 56571 47160 29828 563 13147 172443338 16916 894861 1414809 1697158
Mar 2011 179261 148613 93524 1455 37172 487529704 45116 2899248 4607016 5557117
Totals 4323944162 339791 19773680 32446064 39041198


Generated by Webalizer Version 2.21