
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 224604 | 189779 | 135125 | 1655 | 36995 | 383139942 | 49655 | 4053771 | 5693399 | 6738120 |
| Jun 2010 | 218829 | 179107 | 123684 | 1524 | 36611 | 347639202 | 45721 | 3710549 | 5373227 | 6564899 |
| May 2010 | 201379 | 166805 | 112594 | 1647 | 39504 | 342190227 | 51087 | 3490433 | 5170977 | 6242757 |
| Apr 2010 | 164566 | 137252 | 92876 | 1364 | 33087 | 370993810 | 40937 | 2786300 | 4117560 | 4936995 |
| Mar 2010 | 217005 | 184719 | 132617 | 1786 | 45684 | 399222623 | 55366 | 4111155 | 5726296 | 6727156 |
| Feb 2010 | 217904 | 187582 | 137891 | 1738 | 36830 | 355218578 | 48678 | 3860967 | 5252316 | 6101314 |
| Jan 2010 | 251127 | 206554 | 157813 | 1884 | 42599 | 473150240 | 58434 | 4892214 | 6403195 | 7784945 |
| Dec 2009 | 208784 | 166499 | 126929 | 1616 | 35876 | 411494234 | 50105 | 3934829 | 5161491 | 6472329 |
| Nov 2009 | 261999 | 202696 | 156524 | 1983 | 44950 | 490345924 | 59503 | 4695742 | 6080909 | 7859973 |
| Oct 2009 | 244078 | 202385 | 148706 | 2055 | 48279 | 454597325 | 63712 | 4609904 | 6273937 | 7566424 |
| Sep 2009 | 262473 | 223222 | 165510 | 2097 | 46565 | 466339914 | 62921 | 4965314 | 6696682 | 7874194 |
| Aug 2009 | 229640 | 196566 | 144713 | 2151 | 46847 | 440261429 | 66705 | 4486130 | 6093558 | 7118858 |
| Totals | 4934593448 | 652824 | 49597308 | 68043547 | 81987964 | |||||
| Generated by Webalizer Version 2.01 |